| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Luca Andraghetti - ITA |
Ranking Index = 0,00 |
|||||
| GARE ACRO ITA 2021, LUCCA Tassignano, 17-19/09/2021 |
|
|||||
| Advanced - Power, Programme 2: Free Unknown #1 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Andrea Pesenato - ITA | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 9,0 | 7,5 | 8,5 | 0 | 2636,6 | 1 | |
| CAP 231 F-GVFF | 8,07 | 8,07 | 8,60 | 8,05 | 8,05 | 8,49 | 8,05 | 8,03 | 8,03 | 8,88 | 7,61 | 8,60 | 2630,2 | ||||
| 2 | Davide Augusti - ITA | 7,5 | 7,5 | 7,5 |
|
7,0 | 7,0 | 7,5 | 6,5 | 7,0 | 9,0 | 6,5 | 7,5 | 0 | 2176,6 | 2 | |
| Extra 300L D-EXPM | 7,55 | 7,55 | 7,55 | 0,00 | 7,17 | 7,17 | 7,61 | 6,77 | 7,19 | 8,88 | 6,77 | 7,55 | 2176,7 | ||||
| 3 | Luca Salvadori - ITA | 7,5 | 7,5 | 7,5 | HZ | 7,0 | HZ | 7,5 | 8,0 | HZ | 8,5 | 6,0 | 7,0 | 0 | 1773,6 | 3 | |
| CAP 21 I-SIVM | 7,55 | 7,55 | 7,55 | CHZ | 7,17 | CHZ | 7,61 | 8,03 | CHZ | 8,46 | 6,34 | 7,02 | 1782,8 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Andrea Pesenato - ITA | CAP 231 | 2593,0 | 2603,7 | - 10,8 | 1 | 1 | |||||
| Davide Augusti - ITA | Extra 300L | 2142,6 | 2118,4 | + 24,2 | 2 | 2 | |||||
| Luca Salvadori - ITA | CAP 21 | 1748,0 | 1761,5 | - 13,4 | 3 | 3 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 31/08/21 |