| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Luca Andraghetti - ITA |
Ranking Index = 0,00 |
|||||
| GARE ACRO ITA 2021, LUCCA Tassignano, 17-19/09/2021 |
|
|||||
| Advanced - Power, Programme 1: Free Known |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Andrea Pesenato - ITA | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 8,5 | 7,5 | 8,0 | 7,5 | 8,5 | 0 | 2830,1 | 1 | |
| CAP 231 F-GVFF | 7,88 | 8,20 | 7,82 | 8,25 | 7,82 | 7,82 | 8,51 | 7,82 | 8,25 | 7,82 | 8,51 | 2773,6 | ||||
| 2 | Davide Augusti - ITA | 7,0 | 6,5 | 6,0 | 7,0 | 7,0 | 7,0 | 6,0 | 7,0 | 7,0 | 6,0 | 6,0 | 0 | 2507,0 | 2 | |
| Extra 300L D-EXPM | 7,39 | 6,96 | 6,93 | 7,39 | 7,39 | 7,39 | 6,93 | 7,39 | 7,56 | 6,53 | 6,93 | 2523,3 | ||||
| 3 | Luca Salvadori - ITA | 5,5 | 6,0 | 5,5 | 7,0 | 6,5 | 5,5 | 7,0 | 7,0 | 6,5 | 6,5 | 7,0 | 0 | 2405,1 | 3 | |
| CAP 21 I-SIVM | 6,61 | 6,93 | 6,10 | 7,39 | 6,96 | 6,10 | 7,56 | 7,39 | 6,96 | 6,96 | 7,56 | 2444,4 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Andrea Pesenato - ITA | CAP 231 | 2773,1 | 2774,2 | - 1,2 | 1 | 1 | |||||
| Davide Augusti - ITA | Extra 300L | 2537,1 | 2531,8 | + 5,3 | 2 | 2 | |||||
| Luca Salvadori - ITA | CAP 21 | 2462,7 | 2466,8 | - 4,1 | 3 | 3 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 31/08/21 |